Skip to content

Proven Track Record

Settlement Results

Here is a small sampling of the successful resolutions we’ve made for our clients. You’ll find settlement letters from many of the major credit card companies.

Creditor Balance Settlement Settlement
Percentage
PDF
Barclays Bank $11,620.85 $4,648.34 40%
Chase Bank $30,060.77 $10,000.00 33%
Citi Bank $9,039.77 $3,615.00 40%
Discover Card $19,605.69 $7,500.00 38%
Lending Club $10,810.24 $4,324.00 40%
One Main Financial $11,947.01 $3,700.00 31%
US Bank $6,845.06 $2,428.00 35%
Wells Fargo $6,269.31 $2,507.73 40%
American Express $11,445.02 $4,590.04 40%
*These results apply only to consumers who successfully met all program terms and received settlement offers. Results will vary and there are no guarantees that all creditors will agree to settle.